|
Boroslicate Glass tubes Exp 3.3 |
|
|
|
|
|
|
| O.D. | LW | MW | HW |
|
| mm | mm | mm | mm |
|
| 4±0.4 | 0.8±0.1 | 1.0±0.1 |
|
|
| 5±0.4 | 1±0.1 | 1.5±0.2 |
|
|
| 6±0.4 | 1±0.1 | 1.5±0.2 | 2±0.2 |
|
| 7±0.4 | 1±0.1 | 1.5±0.2 | 2±0.2 |
|
| 8±0.4 | 1±0.1 | 1.5±0.2 | 2±0.2 |
|
| 9±0.4 | 1±0.1 | 1.5±0.2 | 2±0.2 |
|
| 10±0.4 | 1±0.1 | 1.5±0.2 | 2±0.2 |
|
| 11±0.4 | 1±0.1 | 1.5±0.2 | 2±0.2 |
|
| 12±0.4 | 1±0.1 | 1.5±0.2 | 2±0.2 |
|
| 13±0.4 | 1±0.1 | 1.5±0.2 | 2±0.2 |
|
| 14±0.4 | 1±0.1 | 1.5±0.2 | 2±0.2 |
|
| 15±0.4 | 1±0.1 | 1.5±0.2 | 2±0.2 |
|
| 16±0.4 | 1.2±0.2 | 1.8±0.2 | 2.4±0.3 |
|
| 17±0.4 | 1.2±0.2 | 1.8±0.2 | 2.4±0.3 |
|
| 18±0.4 | 1.2±0.2 | 1.8±0.2 | 2.4±0.3 |
|
| 19±0.4 | 1.2±0.2 | 1.8±0.2 | 2.4±0.3 |
|
| 20±0.5 | 1.2±0.2 | 1.8±0.2 | 2.4±0.3 |
|
| 21±0.5 | 1.2±0.2 | 1.8±0.2 | 2.4±0.3 |
|
| 22±0.5 | 1.2±0.2 | 1.8±0.2 | 2.4±0.3 |
|
| 24±0.5 | 1.2±0.2 | 1.8±0.2 | 2.4±0.3 |
|
| 26±0.5 | 1.4±0.2 | 2±0.2 | 2.6±0.3 |
|
| 28±0.5 | 1.4±0.2 | 2±0.2 | 2.6±0.3 |
|
| 30±0.8 | 1.4±0.2 | 2±0.2 | 2.6±0.3 |
|
| 32±0.8 | 1.4±0.2 | 2±0.2 | 2.6±0.3 |
|
| 34±0.8 | 1.4±0.2 | 2±0.2 | 2.8±0.3 |
|
| 36±0.8 | 1.4±0.2 | 2±0.2 | 2.8±0.3 |
|
| 38±0.8 | 1.4±0.2 | 2±0.2 | 2.8±0.3 |
|
| 40±1 | 1.6±0.2 | 2.3±0.3 | 3±0.3 |
|
| 42±1 | 1.6±0.2 | 2.3±0.3 | 3±0.3 |
|
| 44±1 | 1.6±0.2 | 2.3±0.3 | 3±0.3 |
|
| 46±1 | 1.6±0.2 | 2.3±0.3 | 3.2±0.3 |
|
| 48±1 | 1.6±0.2 | 2.3±0.3 | 3.2±0.3 |
|
| 50±1 | 1.8±0.2 | 2.5±0.3 | 3.5±0.3 |
|
| 52±1 | 1.8±0.2 | 2.5±0.3 | 3.5±0.3 |
|
| 54±1 | 1.8±0.2 | 2.5±0.3 | 3.5±0.3 |
|
| 56±1 | 1.8±0.2 | 2.5±0.3 | 3.5±0.3 |
|
| 58±1 | 1.8±0.2 | 2.5±0.3 | 3.5±0.3 |
|
| 60±1.5 | 2.2±0.3 | 3.2±0.4 | 4.2±0.3 |
|
| 62±1.5 | 2.2±0.3 | 3.2±0.4 | 4.2±0.5 |
|
| 64±1.5 | 2.2±0.3 | 3.2±0.4 | 4.2±0.5 |
|
| 66±1.5 | 2.2±0.3 | 3.2±0.4 | 4.2±0.5 |
Boroslicate Glass tubes Exp 3.3 |
|
|
|
|
|
|
|
|
|
|
|
|
| 68±1.5 | 2.2±0.3 | 3.2±0.4 | 4.2±0.5 |
|
| 70±1.5 | 2.2±0.3 | 3.2±0.4 | 4.2±0.5 |
|
| 72±1.5 | 2.2±0.3 | 3.2±0.4 | 4.2±0.5 |
|
| 74±1.5 | 2.2±0.3 | 3.2±0.4 | 4.2±0.5 |
|
| 76±1.5 | 2.2±0.3 | 3.2±0.4 | 4.2±0.5 |
|
| 78±1.6 | 2.2±0.3 | 3.2±0.4 | 4.2±0.5 |
|
| 80±1.8 | 2.5±0.3 | 3.5±0.4 | 5±0.6 |
|
| 82±1.8 | 2.5±0.3 | 3.5±0.4 | 5±0.6 |
|
| 84±1.8 | 2.5±0.3 | 3.5±0.4 | 5±0.6 |
|
| 86±1.8 | 2.5±0.3 | 3.5±0.4 | 5±0.6 |
|
| 88±1.8 | 2.5±0.3 | 3.5±0.4 | 5±0.6 |
|
| 90±1.8 | 2.5±0.3 | 3.5±0.4 | 5±0.6 |
|
| 95±1.8 | 2.5±0.3 | 3.5±0.4 | 5±0.6 |
|
| 100±1.8 | 2.5±0.3 | 3.5±0.4 | 5±0.6 |
|
| 105±2 | 3±0.4 | 5±0.7 | 7±0.8 |
|
| 110±2 | 3±0.4 | 5±0.7 | 7±0.8 |
|
| 115±2 | 3±0.4 | 5±0.7 | 7±0.8 |
|
| 120±2 | 3±0.4 | 5±0.7 | 7±0.8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| O.D |
| Wall Thickness | Length |
|
| inches | mm | mm | mm |
|
| 0.4 | 18±0.5 | 2.5±0.2 | 1500±50 |
|
| 0.6 | 25±0.5 | 2.5±0.2 | 1500±50 |
|
| 1 | 32±0.75 | 3.3±0.3 | 1500±50 |
|
| 1.5 | 45±1 | 3.5±0.3 | 1500±50 |
|
| 2 | 58±1 | 4±0.3 | 1500±50 |
|
| 3 | 85±2 | 4.7±0.5 | 1500±50 |
|
| 4 | 113±2 | 5.6±0.6 | 1500±50 |
|
| 6 | 165±2.5 | 6.5±0.8 | 1500±50 |
|
| 7 | 180±2.5 | 7±1 | 1500±50 |
|
| 9 | 230±3 | 7.5±1 | 1500±50 |
|
| 12 | 315±5 | 8.0±1 | 1500±50 |
|
|