Cat No. | Capacity | Center | FLASK O.D. | Height | QTY/CTN |
| (ml) | Socket(mm) | (mm) | (mm) | PCS |
1150-50A | 50 | 19/26 | 53 | 94 | 200 |
1150-50B | 50 | 24/29 | 53 | 97 | 200 |
1150-100A | 100 | 19/26 | 65 | 106 | 200 |
1150-100B | 100 | 24/29 | 65 | 109 | 200 |
1150-150A | 150 | 19/26 | 76 | 117 | 120 |
1150-150B | 150 | 24/29 | 78 | 122 | 120 |
1150-250A | 250 | 19/26 | 88 | 136 | 80 |
1150-250B | 250 | 24/29 | 88 | 139 | 80 |
1150-250C | 250 | 29/32 | 86 | 140 | 80 |
1150-500A | 500 | 19/26 | 110 | 161 | 48 |
1150-500B | 500 | 24/29 | 110 | 164 | 48 |
1150-500C | 500 | 29/32 | 110 | 167 | 48 |
1150-1000A | 1000 | 19/26 | 137 | 193 | 18 |
1150-1000B | 1000 | 24/29 | 137 | 196 | 18 |
1150-1000B | 1000 | 29/32 | 137 | 200 | 18 |
1150-2000A | 2000 | 24/29 | 175 | 234 | 6 |
1150-2000B | 2000 | 29/32 | 175 | 237 | 6 |
1150-2000C | 2000 | 34/35 | 175 | 240 | 6 |
1150-3000A | 3000 | 29/32 | 199 | 281 | 6 |
1150-3000B | 3000 | 34/35 | 199 | 284 | 6 |
1150-3000C | 3000 | 40/38 | 199 | 287 | 6 |
1150-5000A | 5000 | 40/38 | 235 | 333 | 6 |
1150-5000B | 5000 | 50/42 | 235 | 337 | 6 |
1150-10000A | 10000 | 50/42 | 297 | 404 | 2 |
1150-10000B | 10000 | 60/46 | 297 | 408 | 2 |
1150-15000 | 15000 | Drawing | 330 | Drawing | 2 |
1150-20000 | 20000 | Drawing | 370 | Drawing | 2 |
1150-30000 | 30000 | Drawing | 404 | Drawing | 2 |
1150-50000 | 50000 | Drawing | 455 | Drawing | 1 |
* We can supply all sizes socket as per request